Fusion
Specifications
| Brand | Fusion – Hybrid |
|---|---|
| Product Line Name | Fusion |
| Colors | Exotic Mahogany, Blond Acacia, Barnwood Gray, Natural Pecan, Natural Oak, Natural Hickory, Dutch Pine, Slate, Marble, Ashton Slate, Travertine Blanc, Ironwood, Arctic Fox, Lodge Oak, Frosted Timber, Smoky Taupe |
| Width | 6", 12" |
| Length | Random (18; 30; 48)", 24" |
| Installation Method | Floating |
| Application | Residential; Commercial |
| Color Tones | Beiges / Browns, Whites / Creams, Greys / Blacks |
| Appearance | Wood Look |
| Core | Rigid Core |
| Wearlayer | 20 mil |
| Thickness | 6 |
| Sq. Ft. Per Carton | 19.6979560625788, 20.0262553302884 |





Reviews
There are no reviews yet.