Fusion Enhanced
Specifications
| Brand | Fusion – Hybrid |
|---|---|
| Product Line Name | Fusion Enhanced |
| Colors | Lithia, Hamilli, Moxie, Traverse, Abita, Celo, Hemlock, Cabrini, Cresent, Monarch, Avilla, Clare |
| Width | 7", 12" |
| Length | 24", Random (24; 48; 72)" |
| Installation Method | Floating |
| Application | Residential; Commercial |
| Color Tones | Beiges / Browns, Greys / Blacks |
| Collection | Fusion Enhanced |
| WearLayer | 20 mil |
| Thickness | 8 |
| Sq. Ft. Per Carton | 20.03, 28.68 |





Reviews
There are no reviews yet.