Prime Harvest – Engineered
Specifications
Brand | Armstrong Flooring |
---|---|
Product Line Name | Prime Harvest – Engineered |
Colors | Blackened Brown 3, Butterscotch 3, Cocoa Bean 3, Forest Brown 3, Oceanside Gray 3, Gunstock 3, Mocha 3, Mystic Taupe 3, Natural 3, Silver Oak 3, Autumn Apple, Blackened Brown 5, Country Natural, Eagle Landing, Forest Berrie, Light Black, Lake Forest, Sweet Tea, Whisper Harvest, Blackened Brown, Butterscotch 5, Cocoa Bean 5, Forest Brown 5, Oceanside Gray 5, Gunstock 5, Mocha 5, Mystic Taupe 5, Natural 5, Silver Oak 5 |
Width | 3", 5" |
Length | Min:10' . Max:48", Min:9' . Max:46.5" |
Thickness | 1/2 Inches |
Construction | Engineered |
Species | Northern Red Oak, Northern White Oak, Oak, Hickory |
Installation Method | Floating; Glue Down; Staple Down |
Application | Residential; Commercial |
Reviews
There are no reviews yet.